CSDA 7000 FL
SmartLine element as downdraft extractor for extraction or recirculation operation
CSDA 7000 FL
SmartLine element as downdraft extractor for extraction or recirculation operation
Feature Highlights
Purchase Support
Monday – Friday
9:00am – 5:00pm
Saturday
10:00am – 4:00pm
Your exclusive advantages
ECO motor
The heart of every cooker hood
Powerful and economical: the DC motor saves up to 70 % electricity compared with conventional motors.
The heart and soul of every cooker hood is the motor. Some Miele cooker hoods feature ECO motors which work up to 70 % more economically than conventional motors. They are also very quiet but still as powerful as the motors in other Miele cooker hoods.
What's Included
Product data sheet
Design
Flush | • |
Frameless – surface-mounted | • |
Operating modes
Type of air guide | Convertible |
Extraction mode | • |
Installation notes
Plinth fan with vent connection | • |
Dimensions of the exhaust ducting connector in mm | 222 |
Dimensions of the exhaust ducting connector in mm | 89 |
Safety
Safety switch-off | • |
FlameGuard | • |
Technical data
Dimensions in mm (width) | 120 |
Length of supply lead in m | 2000 mm |
Dimensions in mm (height) | 168 |
Dimensions in mm (depth) | 520 |
Casing height incl. connection box in mm | 168 |
Cutout dimensions in mm (width) with surface-mounted installation | 100 |
Cutout dimensions in mm (depth) with surface-mounted installation | 500 |
Inner cut-out dimensions in mm (width) with flush installation | 100 |
Inner cut-out dimensions in mm (depth) with flush installation | 500 |
Outer cut-out dimensions in mm (width) with flush installation | 124 |
Outer cut-out dimensions in mm (depth) with flush installation | 524 |
Weight in kg | 11 |
Total rated load in kW | 0.00 |
Voltage in V | 230 |
Fuse rating in A | 10 |
Number of phases | 1 |
Extraction
Air throughput in Level 1 (m³/h) according to EN 6 | 150 |
Air throughput in Level 1 (m³/h) according to EN 6 | 150 |
Air throughput in Level 2 (m³/h) according to EN 6 | 290 |
Air throughput in Level 3 (m³/h) according to EN 6 | 440 |
Air throughput in Level 3 (m³/h) according to EN 6 | 440 |
Air throughput in Booster level (m³/h) according t | 535 |
Sound power in Level 1 (dB(A) re 1 pW) according to EN 60704-3 | 44 |
Sound power in Level 2 (dB(A) re 1 pW) according to EN 60704-3 | 58.00 |
Sound power in Level 3 (dB(A) re 1 pW) according to EN 60704-3 | 66 |
Sound power in Booster level (dB(A) re 1 pW) acc. to EN 60704-3 | 70 |
Sound pressure in Level 1 (dB(A) re 20 µPa) according to EN 60704-2-13 | 29.00 |
Sound pressure in Level 2 (dB(A) re 20 µPa) according to EN 60704-2-13 | 43.00 |
Sound pressure in Level 3 (dB(A) re 20 µPa) according to EN 60704-2-13 | 51.00 |
Sound pressure in Booster level (dB(A) re 20 µPa) acc. to EN 60704-2-13 | 55.00 |
Recirculation
Air throughput in Level 1 (m³/h) according to EN 6 | 100 |
Air throughput in Level 2 (m³/h) according to EN 6 | 235 |
Air throughput in Level 3 (m³/h) according to EN 6 | 380 |
Air throughput in Booster level (m³/h) according t | 460 |
Sound power in Level 1 (dB(A) re 1 pW) according to EN 60704-3 | 49.00 |
Sound power in Level 2 (dB(A) re 1 pW) according to EN 60704-3 | 63.00 |
Sound power in Level 3 (dB(A) re 1 pW) according to EN 60704-3 | 73.00 |
Sound power in Booster level (dB(A) re 1 pW) acc. to EN 60704-3 | 78.00 |
Sound pressure in Level 1 (dB(A) re 20 µPa) according to EN 60704-2-13 | 34.00 |
Sound pressure in Level 2 (dB(A) re 20 µPa) according to EN 60704-2-13 | 49.00 |
Sound pressure in Level 3 (dB(A) re 20 µPa) according to EN 60704-2-13 | 58.00 |
Sound pressure in Booster level (dB(A) re 20 µPa) acc. to EN 60704-2-13 | 63.00 |
Filter system
Number of dishwasher safe stainless-steel grease filters (10-ply) | 1 |
Efficiency and sustainability
Energy efficiency class (A++ – E) | A+ |
ECO motor | • |
Annual energy consumption in kWh/year | 29.30 |
Fluid dynamic efficiency class | A |
Lighting efficiency class | - |
Grease filtering efficiency class | B |
Cleaning convenience
Easy to clean ceramic glass | • |
Easy-to-clean canopy interior – CleanCover | • |
User convenience
Operation via sensor controls | Smart Select |
Digital power level display | • |
Display colour | Yellow |
Optional accessories
Recirculation mode conversion kit | DUU 1000-1 |
Active charcoal filter, can be reactivated | DKF 1000 R |
Silencer for 150 mm Ø DASD 150 | • |
Wall vent for 150 mm Ø DMK 150 | • |