G 7310 SC AutoDos
Freestanding dishwashers with automatic dispensing thanks to AutoDos with integrated PowerDisk.
G 7310 SC AutoDos
Freestanding dishwashers with automatic dispensing thanks to AutoDos with integrated PowerDisk.
Feature Highlights
- Innovative design and maximum convenience – 3D MultiFlex Tray
- Communication with the appliance couldn't be easier – WiFiConn@ct
- Perfect results in less than one hour - QuickPowerWash
- Fresh water dishwashers – from 6.00 litres in the Automatic programme
- Versatile and secure – ExtraComfort basket design
Color
‐ Brilliant White
Purchase Support
Monday – Friday
9:00am – 5:00pm
Saturday
10:00am – 4:00pm
Your exclusive advantages
Product data sheet
Appliance networking
Miele@home | • |
AutoStart function | • |
MobileControl | • |
RemoteService | • |
WiFiConn@ct | • |
ShopConn@ct | • |
Dishwashing options
IntenseZone | • |
Express | • |
AutoDos | • |
Extra Clean | • |
Extra Dry | • |
Basket design
Cutlery loading | 3D MultiFlex tray |
FlexCare cup rack | 1 |
FlexCare glass holder | 2 |
Basket design | ExtraComfort |
Number of place settings | 14 |
Technical data
Niche width minimal in mm | 600 |
Niche width max in mm | 600 |
Niche height maximal in mm | 880 |
Niche height minimal in mm | 845 |
Niche depth in mm | 600 |
Appliance width in mm | 598 |
Appliance height in mm | 845 |
Appliance depth in mm | 600 |
Depth with door open in cm | 119.50 |
Net weight in kg | 56.00 |
Total rated load in kW | 2.00 |
Voltage in V | 230 |
Fuse rating in A | 10 |
Number of phases | 1 |
Electrical frequency standard | 50 |
Length of water inlet hose in cm | 1.50 |
Length of water drain hose in cm | 1.50 |
Length of supply lead in m | 1.80 |
Technology and quality
Sensors | - |
Safety
Waterproof system | • |
Filter indicator light | • |
Safety lock | • |
Design
Colour | Brilliant White |
Control panel version | Straight fascia |
Control type | Softkeys |
Display | 1-line text display |
Display colour | White |
MultiLingua | • |
Construction type
Freestanding dishwasher | • |
Efficiency and sustainability
Energy efficiency class (A+++ - D) | A+++ |
EcoPower Technology | • |
More economical than the threshold value for energy efficiency rating A+++ | 10% |
Energy consumption in the ECO programme in kWh | 0.73 |
Drying class | A |
Annual water consumption in the ECO programme in l | 2492 |
Annual energy consumption in ECO programme in kWh | 208 |
Energy consumption in stand-by mode in W | 0.30 |
Networked standby | 0.90 |
EcoFeedback | • |
Hot water connection | • |
Half load | • |
Convenience
Automatic dispensing with PowerDisk | • |
Operating noise dB(A) re 1 pW | 43 |
Time left display | • |
Delay start up to 24 hours | • |
In-operation indicator light | Display |
Display language selection | • |
Wash programmes
ECO | • |
• | |
Automatic | • |
Intensive 75 °C | • |
Gentle | • |
QuickPowerWash | • |
Hygiene | • |
SolarSave | • |
ExtraQuiet 40 dB(A) | • |
Appliance care | • |
Quality of results
Fresh water dishwasher | • |
BrilliantGlassCare | • |
AutoOpen drying | • |
SensorDry | • |
Recirculation Turbothermic drying | • |