G 7965 SCVi XXL k2o AutoDos
Fully integrated dishwasher XXL – the Miele all-rounder for handleless kitchen designs.
G 7965 SCVi XXL k2o AutoDos
Fully integrated dishwasher XXL – the Miele all-rounder for handleless kitchen designs.
Feature Highlights
- Automatic dispensing – AutoDos with integrated PowerDisk
- Innovative design and maximum convenience – 3D MultiFlex Tray
- Communication with the appliance couldn't be easier – WiFiConn@ct
- Automatic door opening after two knocks – Knock2open
- Quick swipe operation – M Touch display
Purchase Support
Monday – Friday
9:00am – 5:00pm
Saturday
10:00am – 4:00pm
Your exclusive advantages
Product data sheet
Appliance networking
Miele@home | • |
AutoStart function | • |
MobileControl | • |
RemoteService | • |
WiFiConn@ct | • |
ShopConn@ct | • |
Dishwashing options
IntenseZone | • |
Express | • |
AutoDos | • |
Extra Clean | • |
Extra Dry | • |
Basket design
Cutlery loading | 3D MultiFlex tray |
FlexCare cup rack | 2 |
FlexCare glass holder | 4 |
Basket design | MaxiComfort |
Number of place settings | 14 |
Technical data
Niche width minimal in mm | 600 |
Niche width max in mm | 600 |
Min. front panel weight in kg | 4.00 |
Niche height maximal in mm | 910 |
Max. front panel weight in kg | 12.00 |
Niche height minimal in mm | 845 |
Niche depth in mm | 570 |
Appliance width in mm | 598 |
Appliance height in mm | 845 |
Appliance depth in mm | 570 |
Depth with door open in cm | 120.50 |
Net weight in kg | 49.00 |
Total rated load in kW | 2.00 |
Voltage in V | 230 |
Fuse rating in A | 10 |
Number of phases | 1 |
Electrical frequency standard | 50 |
Length of water inlet hose in cm | 1.50 |
Length of water drain hose in cm | 1.50 |
Length of supply lead in m | 1.80 |
Technology and quality
Sensors | - |
Safety
Waterproof system | • |
Filter indicator light | • |
System lock | • |
Design
Control panel version | Fully integrated fascia |
Display | M Touch Vi |
Display colour | White |
MultiLingua | • |
Construction type
Fully integrated dishwasher | • |
Efficiency and sustainability
Energy efficiency class (A+++ - D) | A+++ |
EcoPower Technology | • |
More economical than the threshold value for energy efficiency rating A+++ | 10% |
Energy consumption in the ECO programme in kWh | 0.73 |
Drying class | A |
Annual water consumption in the ECO programme in l | 2492 |
Annual energy consumption in ECO programme in kWh | 208 |
Energy consumption in stand-by mode in W | 0.40 |
Networked standby | 0.90 |
EcoFeedback | • |
Hot water connection | • |
Half load | • |
Convenience
Automatic dispensing with PowerDisk | • |
Knock2open | • |
Door closing aid | • |
BrilliantLight | • |
Operating noise dB(A) re 1 pW | 42 |
Time left display | • |
Delay start up to 24 hours | • |
In-operation indicator light | optical and acoustic |
Add an item option | • |
Display language selection | • |
Wash programmes
ECO | • |
• | |
Automatic | • |
Intensive 75 °C | • |
Gentle | • |
QuickPowerWash | • |
Hygiene | • |
SolarSave | • |
ExtraQuiet 38 dB(A) | • |
Pasta/Paella | • |
Tall items 65°C | • |
Appliance care | • |
Quality of results
Fresh water dishwasher | • |
BrilliantGlassCare | • |
AutoOpen drying | • |
SensorDry | • |
Recirculation Turbothermic drying | • |