PUR 98 W
Wall mounted cooker hood with energy-efficient LED lighting and light-touch switches for easy use.
PUR 98 W
Wall mounted cooker hood with energy-efficient LED lighting and light-touch switches for easy use.
Feature Highlights
- Timeless design - 898 mmmm wide stainless steel cooker hood
- Powerful - 650 m3/hm3/h on the booster setting
- Efficient filtration- 10-ply stainless-steel grease filter
- Safe and easy to clean - Miele CleanCover
- Suitable for every home - for extraction or recirculation
Color
‐ Clean steel/Stainless steel
Purchase Support
Monday – Friday
9:00am – 5:00pm
Saturday
10:00am – 4:00pm
Your exclusive advantages
What's Included
Product data sheet
Air throughput with max. duct diameter in vented mode (not for external version)
Air throughput in setting 1 (cfm) | 265 |
Air throughput in setting 2 (cfm) | 320 |
Air throughput in setting 3 (cfm) | 395 |
Air throughput in Intensive setting (cfm) | 650 |
Sound power in setting 1 (dB(A) re 1 pW) | 47.00 |
Sound power in setting 2 (dB(A) re 1 pW) | 52.00 |
Sound power in setting 3 (dB(A) re 1 pW) | 56.00 |
Sound power in Intensive setting (dB(A) re 1 pW) | 67.00 |
Sound pressure in setting 1 (dB(A) re 20 µPa) | 32.00 |
Sound pressure in setting 2 (dB(A) re 20 µPa) | 37.00 |
Sound pressure in setting 3 (dB(A) re 20 µPa) | 41.00 |
Sound pressure in Intensive setting (dB(A) re 20 µPa) | 52.00 |
Blower
Dual-action blower | • |
AC motor | • |
Air throughput in recirculation mode
Air throughput in setting 1 (cfm) | 190 |
Air throughput in setting 2 (cfm) | 270 |
Air throughput in setting 3 (cfm) | 330 |
Air throughput in Intensive setting (cfm) | 460 |
Sound power in setting 1 (dB(A) re 1 pW) | 54.00 |
Sound power in setting 2 (dB(A) re 1 pW) | 60.00 |
Sound power in setting 3 (dB(A) re 1 pW) | 64.00 |
Sound power in Intensive setting (dB(A) re 1 pW) | 71.00 |
Sound pressure in setting 1 (dB(A) re 20 µPa) | 39.00 |
Sound pressure in setting 2 (dB(A) re 20 µPa) | 45.00 |
Sound pressure in setting 3 (dB(A) re 20 µPa) | 48.00 |
Sound pressure in Intensive setting (dB(A) re 20 µPa) | 56.00 |
Installation notes
Extraction ducting connection at top | • |
Extraction ducting connection at rear | • |
Extraction connection at top and rear | • |
Diameter of extraction ducting connection in mm | 150 |
Telescopic chimney | • |
Safety
Safety shut-off | • |
Technical data
Overall height for vented and external in in. (mm) | 1005 |
Overall height for recirculation in in. (mm) | 1135 |
Canopy width in in. (mm) | 898 |
Height of hood canopy in in. (mm) | 62 |
Depth of hood canopy in in. (mm) | 500 |
Minimum height above electric hobs in mm | 450 |
Minimum height above gas hobs (max. 12.6 kW total power, burner ≤ 4.5 kW) in mm | 650 |
Net weight in kg | 25.00 |
Length of supply lead in m | 1.50 |
Standard plug fitted | • |
Total rated load in kW | 0.23 |
Voltage in V | 230 |
Fuse rating in A | 10 |
Frequency in Hz | 50 |
Number of phases | 1 |
Lighting
LED | • |
Number x W | 3 x 3 W |
Light intensity in Lx | 450 Lux |
Colour temperature in K | 3000 K |
Filter system
Number of dishwasher safe stainless-steel grease filters (10-ply) | 3 |
Cleaning convenience
Easy-to-clean canopy interior – CleanCover | • |
User convenience
Electronic controls | • |
Light-touch switches with LED | • |
Power levels (number without Booster level) | 3 |
Booster level | • |
Programmable Booster level switch-off | • |
Design
Colour | Stainless steel |
RAL colours available as customisation on request | • |
Customisation possible on request | • |
Variable height available as customisation on request | • |
Variable width available as customisation on request | • |
Operating modes
Type of air guide | Convertible |
Recirculation conversion kit (order separately) | DUW 20 |
Active charcoal filter (order separately) | DKF12-1 |
Construction type
Wall mounted cooker hood | • |